Check Your BC Immigration Eligibility
Please provide your information to assess your BC Provincial Nominee Program (PNP) eligibility
1 of
7 steps
0
/ 200
Your BC Immigration Score Results
0
/ 200
×
Skill Level Points Table
Skill Level of B.C. Job Offer | Points |
---|---|
TEER Skill Level A (including Skill Type 0) | 25 |
TEER Skill Level B | 10 |
TEER Skill Level C | 5 |
TEER Skill Level D | 5 |
Maximum points: 60 (with bonuses)
×
Annual Wage Points Table
Annual Wage of B.C. Job Offer | Points |
---|---|
$100,000 and above | 50 |
$97,500 to $99,999 | 38 |
$95,000 to $97,499 | 37 |
$92,500 to $94,999 | 36 |
$90,000 to $92,499 | 35 |
$87,500 to $89,999 | 34 |
$85,000 to $87,499 | 33 |
$82,500 to $84,999 | 32 |
$80,000 to $82,499 | 31 |
$77,500 to $79,999 | 30 |
Less than $25,000 | 0 |
Maximum points: 50
×
Regional District Points Table
Regional District of Employment | Points |
---|---|
Stikine, Central Coast, Northern Rockies, Mount Waddington, Skeena-Queen Charlotte, Powell River, Sunshine Coast, Kootenay-Boundary, Alberni-Clayoquot | 10 |
Kitimat-Stikine, Bulkley-Nechako, Squamish-Lillooet, Strathcona, Columbia-Shuswap, East Kootenay | 8 |
Peace River, Comox Valley, Cariboo, Central Kootenay | 6 |
Okanagan-Similkameen, Cowichan Valley, North Okanagan, Fraser-Fort George | 4 |
Thompson-Nicola, Nanaimo, Central Okanagan | 2 |
Capital, Fraser Valley | 2 |
Greater Vancouver | 0 |
Maximum points: 10
×
Work Experience Points Table
Directly Related Work Experience | Points |
---|---|
60+ months | 15 |
48 to 59 months | 12 |
36 to 47 months | 9 |
24 to 35 months | 6 |
12 to 23 months | 3 |
Less than 12 months | 1 |
None | 0 |
Bonus Points:
At least 1 year of directly related experience in Canada | 10 |
Maximum points: 25
×
Education Points Table
Education Level | Points |
---|---|
Doctoral or Master's degree | 17 |
Post Graduate Certificate or Diploma | 11 |
Bachelor's degree | 11 |
Trades certification | 11 |
Associate Degree | 4 |
Non-trades certification or Diploma | 2 |
High School | 0 |
Bonus Points:
Post-secondary education completed in B.C | 8 |
Post-secondary education completed in Canada (outside of B.C.) | 6 |
Education Credential Assessment from a qualified supplier | 4 |
Trades certification assessment from the Industry Training Authority | 4 |
Maximum points: 25
×
Language Points Table
Canadian Language Benchmark Level | Points |
---|---|
CLB 10+ | 30 |
CLB 9 | 26 |
CLB 8 | 22 |
CLB 7 | 18 |
CLB 6 | 14 |
CLB 5 | 10 |
CLB 4 | 6 |
Below CLB 4 | 0 |
No test taken | 0 |
Maximum points: 30
×
Bonus Points Details
Bonus Criteria | Points |
---|---|
Occupation is a "00" TEER | 15 |
Occupation identified in the B.C. High Demand Occupations List | 10 |
Currently working in B.C. for the employer in occupation identified in the BC PNP registration | 10 |
Note: These bonus points are added to the base skill level points.
Get Your Personalized BC Immigration Guidance
Complete the form below to receive detailed guidance from our immigration experts about your BC Provincial Nominee Program application.