Express Entry Basic Eligibility Check
Complete this basic assessment to check if you meet the minimum 67 points requirement for Express Entry
1 of
6 steps
0
/ 100
Your Basic Eligibility Results
0
/ 100
×
Age Points Table
| Age Range | Points |
|---|---|
| Under 18 | 0 |
| 18-35 years | 12 |
| 36 years | 11 |
| 37 years | 10 |
| 38 years | 9 |
| 39 years | 8 |
| 40 years | 7 |
| 41 years | 6 |
| 42 years | 5 |
| 43 years | 4 |
| 44 years | 3 |
| 45 years | 2 |
| 46 years | 1 |
| 47+ years | 0 |
Maximum: 12 points
×
Education Points Table
| Education Level | Points |
|---|---|
| Master's degree OR PhD | 25 |
| Bachelor's degree OR 3+ year program | 23 |
| Two-year diploma/certificate | 22 |
| One-year diploma/certificate | 20 |
| High school diploma | 5 |
| Less than high school | 0 |
Maximum: 25 points
×
Language Points Table
| CLB Level | Speaking | Listening | Reading | Writing |
|---|---|---|---|---|
| CLB 9+ | 6 | 6 | 6 | 6 |
| CLB 8 | 5 | 5 | 5 | 5 |
| CLB 7 | 4 | 4 | 4 | 4 |
| Below CLB 7 | 0 | 0 | 0 | 0 |
Maximum: 24 points (6 per ability)
×
Work Experience Points Table
| Years of Experience | Points |
|---|---|
| 6+ years | 15 |
| 4-5 years | 13 |
| 2-3 years | 11 |
| 1 year | 9 |
| Less than 1 year | 0 |
Maximum: 15 points
×
Job Offer Points Table
| Job Offer Status | Points |
|---|---|
| Valid job offer from Canadian employer | 10 |
| No job offer | 0 |
Maximum: 10 points
×
Adaptability Points Table
| Adaptability Factor | Points |
|---|---|
| Spouse's language ability (CLB 4+) | 5 |
| You studied in Canada | 5 |
| Your spouse studied in Canada | 5 |
| You worked in Canada | 10 |
| Your spouse worked in Canada | 5 |
| You have relatives in Canada | 5 |
Maximum: 10 points total
Express Entry CRS Score Calculator
Calculate your Comprehensive Ranking System (CRS) score for Express Entry
1 of
8 steps
0
/ 1200
Your Express Entry CRS Score
0
/ 1200
×
CRS Age Points Table
| Age | With Spouse | Without Spouse |
|---|---|---|
| 17 or less | 0 | 0 |
| 18 | 90 | 99 |
| 19 | 95 | 105 |
| 20-29 | 100 | 110 |
| 30 | 95 | 105 |
| 31 | 90 | 99 |
| 32 | 85 | 94 |
| 33 | 80 | 88 |
| 34 | 75 | 83 |
| 35 | 70 | 77 |
| 36 | 65 | 72 |
| 37 | 60 | 66 |
| 38 | 55 | 61 |
| 39 | 50 | 55 |
| 40 | 45 | 50 |
| 41 | 35 | 39 |
| 42 | 25 | 28 |
| 43 | 15 | 17 |
| 44 | 5 | 6 |
| 45+ | 0 | 0 |
Maximum: 110 (without spouse) / 100 (with spouse)
×
CRS Education Points Table
| Education Level | With Spouse | Without Spouse |
|---|---|---|
| Less than secondary school | 0 | 0 |
| Secondary diploma | 28 | 30 |
| One-year degree, diploma, or certificate | 84 | 90 |
| Two-year program | 91 | 98 |
| Bachelor's degree OR three or more year program | 112 | 120 |
| Two or more certificates, diplomas, or degrees | 119 | 128 |
| Master's degree OR professional degree | 126 | 135 |
| Doctoral level university degree | 140 | 150 |
Maximum: 150 (without spouse) / 140 (with spouse)
×
CRS First Official Language Points Table
| CLB Level | Speaking | Listening | Reading | Writing |
|---|---|---|---|---|
| CLB 10+ | 34 | 34 | 34 | 34 |
| CLB 9 | 31 | 31 | 31 | 31 |
| CLB 8 | 23 | 23 | 23 | 23 |
| CLB 7 | 17 | 17 | 17 | 17 |
| CLB 6 | 9 | 9 | 9 | 9 |
| CLB 5 | 6 | 6 | 6 | 6 |
| CLB 4 | 6 | 6 | 6 | 6 |
| Below CLB 4 | 0 | 0 | 0 | 0 |
Maximum: 136 (34 per ability)
×
CRS Second Official Language Points Table
| CLB Level | Points Per Ability | Maximum Total |
|---|---|---|
| CLB 9 or higher | 6 | 24 |
| CLB 7 or 8 | 3 | 12 |
| CLB 5 or 6 | 1 | 4 |
| CLB 4 or less | 0 | 0 |
Maximum: 24 (6 per ability)
×
CRS Canadian Work Experience Points Table
| Years of Experience | With Spouse | Without Spouse |
|---|---|---|
| None or less than a year | 0 | 0 |
| 1 year | 35 | 40 |
| 2 years | 46 | 53 |
| 3 years | 56 | 64 |
| 4 years | 63 | 72 |
| 5 years or more | 70 | 80 |
Maximum: 80 (without spouse) / 70 (with spouse)
×
CRS Skill Transferability Points Table
| Skill Transferability Factor | Points |
|---|---|
| Education + strong language skills (CLB 7+) | Up to 50 |
| Canadian work experience + strong language (CLB 7+) | Up to 50 |
| Trade qualification + strong language (CLB 5+) | Up to 50 |
Maximum: 100 (combination of factors)
×
CRS Additional Factors Points Table
| Additional Factor | Points |
|---|---|
| Brother or sister living in Canada | 15 |
| French language skills (CLB 7+ all abilities) | 25-50 |
| Post-secondary education in Canada (1-2 years) | 15 |
| Post-secondary education in Canada (3+ years) | 30 |
| Valid job offer (NOC TEER 0, 1, 2, 3) | 50 |
| Valid job offer (NOC TEER 00) | 200 |
| Provincial Nominee Program nomination | 600 |
Maximum: 600

